Penile
View all piercing prices
Prices
Your total is your service fee plus jewellery selection and aftercare costs.
| LOCATION | SERVICE | JEWELLERY | TOTAL | ||
|---|---|---|---|---|---|
| FEE | Basic | Gemmed | Gold | MINIMUM | |
| Prince Albert (PA) # | $110 | $155-195 | $- | $- | $265 |
| Frenum #^ | $110 | $95 | $- | $- | $205 |
| Ampallang and Apadravya #^ | $110 | $155-195 | $- | $- | $265 |
| Reverse Prince Albert (RPA) #^ | $110 | $155-195 | $- | $- | $265 |
| Scrotal #* | $110 | $115-135 | $- | $- | $225 |
| Guiche #* | $110 | $115 | $- | $- | $225 |
| Foreskin #^ | $110 | $115 | $- | $- | $225 |
| Dermal Anchor #* | $95 | $95 | $145 | $195+ | $190 |
| LOCATION | SERVICE | JEWELLERY | TOTAL | ||
| FEE | Basic | Gemmed | Gold | MINIMUM |
Prices incl GST & subject to change
- # 18+ age procedure
- * Consult suggested prior to booking
- ^ Consult required prior to booking













