View all piercing prices
Prices
Your total is your service fee plus jewellery selection and aftercare costs.
| LOCATION | SERVICE | JEWELLERY | TOTAL | ||
|---|---|---|---|---|---|
| FEE | Basic | Gemmed | Gold | MINIMUM | |
| Ear lobe (one side) | $45 | $55 | $75-105 | $150+ | $100 |
| Ear lobes (pair, inc kids) | $70 | $110 | $150-210 | $300+ | $180 |
| Ear rim (Helix) | $60 | $55 | $150-210 | $300+ | $115 |
| Conch (Inner) | $60 | $55 | $85-115 | $150+ | $115 |
| Daith ^ | $70 | $80 | $150-195 | $250+ | $150 |
| Flat (Outer Conch) ^ | $60 | $55 | $85-115 | $150+ | $115 |
| Forward Helix * | $70 | $55 | $75-105 | $150+ | $125 |
| Rook ^ | $70 | $75 | $75-155 | $250+ | $145 |
| Snonch | $60 | $55 | $85-155 | $150+ | $115 |
| Tragus | $70 | $55 | $85-135 | $150+ | $125 |
| LOCATION | SERVICE | JEWELLERY | TOTAL | ||
| FEE | Basic | Gemmed | Gold | MINIMUM |
Prices incl GST & subject to change
- # 18+ age procedure
- * Consult suggested prior to booking
- ^ Consult required prior to booking













