Vulva
View all piercing prices
Prices
Your total is your service fee plus jewellery selection and aftercare costs.
| LOCATION | SERVICE | JEWELLERY | TOTAL | ||
|---|---|---|---|---|---|
| FEE | Basic | Gemmed | Gold | MINIMUM | |
| Vertical Clitoral Hood (VCH) # | $110 | $95 | $145-195 | $- | $205 |
| Horizontal Clitoral Hood (HCH) #^ | $110 | $95 | $145-195 | $- | $205 |
| Triangle #^ | $110 | $115 | $215 | $- | $225 |
| Christina #^ | $110 | $135 | $185-235 | $385+ | $245 |
| Labia Minora (Each) #* | $110 | $65 | $110-195 | $- | $175 |
| Labia Majora (Each) #* | $110 | $65 | $110-195 | $- | $175 |
| Dermal Anchor #^ | $95 | $95 | $145 | $195+ | $190 |
| LOCATION | SERVICE | JEWELLERY | TOTAL | ||
| FEE | Basic | Gemmed | Gold | MINIMUM |
Prices incl GST & subject to change
- # 18+ age procedure
- * Consult suggested prior to booking
- ^ Consult required prior to booking













