Prices

Your total is your service fee plus jewellery selection and aftercare costs.

LOCATION SERVICE JEWELLERYJEWELLERY + TOTAL
FEE Basic Gemmed Gold MINIMUM
Ear Piercings
Ear lobe (one side) $45 $55 $75-105 $150+ $100
Ear lobes (pair, inc kids) $70 $110 $150-210 $300+ $180
Ear rim (Helix) $60 $55 $150-210 $300+ $115
Conch (Inner) $60 $55 $85-115 $150+ $115
Daith ^ $70 $80 $150-195 $250+ $150
Flat (Outer Conch) ^ $70 $55 $85-115 $150+ $115
Forward Helix * $70 $55 $75-105 $150+ $125
Rook ^ $70 $75 $75-155 $250+ $145
Snonch $60 $55 $85-155 $150+ $115
Tragus $70 $55 $85-135 $150+ $125
Industrial Piercings
Industrial * $95 $85 $185-285 $250+ $180
Custom Industrial ^ $115 $105 $- $- $220
Facial Piercings
Septum $70 $80 $105-165 $295+ $150
Large Septum (10g+) * $90 $105+ $- $- $195
Nostril $60 $55 $75-105 $150+ $115
High Nostril ^ $70 $65 $75-105 $150+ $135
Bridge ^ $90 $75 $- $- $165
Eyebrow ^ $60 $75 $95-195 $325+ $135
Oral Piercings
Philtrum (Center Upper Lip) * $70 $55 $85-165 $200+ $125
Monroe (Side Upper Lip) $60 $55 $85-165 $200+ $115
Labret (Center Bottom Lip) $60 $55 $85-165 $200+ $115
Side Lower Lip (Single) $60 $55 $85-165 $200+ $115
Tongue $70 $70 $105 $ $140
Surface Lip (Vertical lip/Vermilion) ^ $70 $55 $75-155 $250+ $125
Tongue Webbing ^ $70 $70 $95-105 $300+ $140
Smiley ^ $70 $65 $95-105 $300+ $135
Dahlia (Each) * $70 $55 $75-105 $- $125
Cheek (Each) #^ $90 $85 $- $- $175
Torso Piercings
Navel (belly button) ^ $70 $75 $115-195 $350+ $145
Chest Nipple (one side) #* $70 $70 $155 $350+ $140
Breast Nipple (one side) #* $70 $70 $155 $350+ $140
Chest Nipple (both) #^ $140 $140 $310 $700+ $280
Breast Nipple (both) #^ $140 $140 $310 $700+ $280
Inverted Nipple (one side) #^ $70 $100 $- $- $170
Inverted Nipple (both) #^ $140 $200 $- $- $340
Surface Piercings
Dermal Anchor #* $60 $70 $105-155 $195+ $130
Surface Bar #* $90 $105 $195-245 $300+ $195
Penile Piercings
Prince Albert (PA) # $110 $155-195 $- $- $265
Frenum #^ $110 $95 $- $- $205
Ampallang and Apadravya #^ $110 $155-195 $- $- $265
Reverse Prince Albert (RPA) #^ $110 $155-195 $- $- $265
Guiche #* $110 $115 $- $- $225
Scrotal #* $110 $115-135 $- $- $225
Foreskin #^ $110 $115 $- $- $225
Dermal Anchor #* $95 $95 $145 $195+ $190
Vulva Piercings
Vertical Clitoral Hood (VCH) # $110 $95 $145-195 $- $205
Horizontal Clitoral Hood (HCH) #^ $110 $95 $145-195 $- $205
Triangle #^ $110 $115 $215 $- $225
Christina #^ $110 $135 $185-235 $385+ $245
Labia Minora (Each) #* $110 $65 $110-195 $- $175
Labia Majora (Each) #* $110 $65 $110-195 $- $175
Dermal Anchor #^ $95 $95 $145 $195+ $190
LOCATION SERVICE JEWELLERYJEWELLERY + TOTAL
FEE Basic Gemmed Gold MINIMUM
Prices incl GST & subject to change
  • # 18+ age procedure
  • * Consult suggested prior to booking
  • ^ Consult required prior to booking

Maintenance

Service Cost
Consultation Free
Check-Up Free
Jewellery Removal Free
Change-Over Free w/purchase
Downsize Free w/purchase
Enlarge (Stretch) Free w/purchase
Anodise New Jewellery Free w/purchase
Anodise Worn Jewellery (1‑3pc) $15
Anchor Removal $15 (free if ours)

Aftercare

SIZE VOLUME COST
NeilMed Mist (Small) 2.7oz (75.2g) $10
NeilMed Mist (Large) 6.3oz (177.5g) $15